Economic Calendar
Know what moves the markets
A learner-friendly guide to the high-impact events that drive currencies, gold, and oil.
| Day | Time | Currency | Event | Impact |
|---|---|---|---|---|
| Monday | 07:00 GMT | EUR | German Ifo Business Climate | Medium |
| Monday | 14:00 GMT | USD | Fed Chair Speech | High |
| Tuesday | 09:30 GMT | GBP | Manufacturing PMI | Medium |
| Tuesday | 12:30 GMT | USD | Core Durable Goods m/m | Medium |
| Wednesday | 12:30 GMT | USD | Core CPI m/m | High |
| Wednesday | 18:00 GMT | USD | FOMC Statement & Rate Decision | High |
| Thursday | 11:45 GMT | EUR | ECB Rate Decision | High |
| Thursday | 12:30 GMT | USD | Advance GDP q/q | High |
| Friday | 12:30 GMT | USD | Non-Farm Payrolls (NFP) | High |
| Friday | 12:30 GMT | USD | Unemployment Rate | High |
| Friday | 23:30 GMT | JPY | Tokyo Core CPI y/y | Medium |
Demo entries for learning only — not a live feed. Always confirm real event times with an official calendar before trading.
The events worth knowing
CPI (Inflation)
Measures the change in consumer prices. Hot inflation can lift rate expectations and currency strength.
NFP (Non-Farm Payrolls)
US employment change released monthly — one of the highest-volatility events for USD pairs and gold.
Central-bank decisions
Rate decisions and statements from the Fed, ECB, and others set the tone for currency direction.
GDP
Broad measure of economic growth. Surprises versus forecast can move a currency sharply.
